Eau Claire County
Home MenuContact Us
*To contact a department by phone or e-mail, click on the department below.
Department Directory
Administration | 715.839.5106 | |
Aging & Disability Resource Center | 715.839.4735 | |
Airport | 715.839.4900 ext. 4 | |
Beaver Creek Reserve | 715.877.2212 |
|
Child Support |
715.839.4770 |
|
Clerk of Courts | 715.839.4816 | |
Community Service | 715.839.1869 | |
Corporation Counsel | 715.839.4836 | |
County Clerk | 715.839.4801 | |
Courts - General | 715.839.4816 | |
Criminal Justice Services | 715.839.1249 | |
District Attorney | 715.839.4828 | |
Expo Center | 715.839.3755 | |
Extension | 715.839.4712 | |
Facilities | 715.839.4739 | |
Finance | 715.839.2827 | |
Health Department | 715.839.4718 | |
Highway | 715.839.2952 | |
Housing Authority | 715.839.6240 | |
Human Resources | 715.839.4710 | |
Human Services | 715.839.2300 | |
Information Systems | 715.839.6256 | |
Jail | 715.839.4702 | |
Land Conservation | 715.839.6226 | |
Parks & Forest | 715.839.4783 | |
Planning & Development | 715.839.4741 | |
Purchasing | 715.839.5101 | |
Register in Probate | 715.839.4823 | |
Register of Deeds | 715.839.4745 | |
Sheriff | 715.839.4709 | |
Treasurer | 715.839.4805 | |
TRY Mediation | 715.839.6295 | |
Veterans Service | 715.839.4744 |
We want to Hear from You
There is more than one way to connect with Eau Claire County.
Have something to share?
Please use the form below to submit your questions, comments, compliments, or concerns.
You are also free to connect with our departmental teams at the numbers listed above.
Upon receipt of your form submission, we will review the information provided and respond to you within 3 business days.